Change Language :
2039 catalogue parts | 0 special parts
Material igus-icon-arrow-table-sorting | Dimensions (mm) igus-icon-chevron-left d1 igus-icon-arrow-table-sorting d2 igus-icon-arrow-table-sorting d3 igus-icon-arrow-table-sorting b1 igus-icon-arrow-table-sorting b2 igus-icon-arrow-table-sorting igus-icon-chevron-right | Delivery time / Service life igus-icon-arrow-table-sorting | Price / pc. igus-icon-arrow-table-sorting | igus-icon-check-box-outline-blank | ||
|---|---|---|---|---|---|---|
| iglidur® M250 Injection moulding | 8,00 9,00 13,00 5,50 0,50 | 2 Days / 6 898 h | EUR 0.40 | |||
| iglidur® M250 Injection moulding | 1,00 3,00 5,00 2,00 1,00 | 2 Days / 2 288 h | EUR 0.44 | |||
| iglidur® M250 Injection moulding | 1,50 4,00 6,00 2,00 1,00 | 2 Days / 3 482 h | EUR 0.44 | |||
| iglidur® G Injection moulding | 7,00 9,00 15,00 6,00 1,00 | 2 Days / 18 508 h | EUR 0.46 | |||
| iglidur® M250 Injection moulding | 2,00 5,00 8,00 3,00 1,50 | 2 Days / 7 384 h | EUR 0.46 | |||
| iglidur® M250 Injection moulding | 2,50 6,00 9,00 3,00 1,50 | 2 Days / 5 937 h | EUR 0.46 | |||
| iglidur® M250 Injection moulding | 3,00 6,00 9,00 4,00 1,50 | 2 Days / 6 147 h | EUR 0.46 | |||
| iglidur® M250 Injection moulding | 6,00 8,00 12,00 8,00 1,00 | 2 Days / 9 584 h | EUR 0.46 | |||
| iglidur® R Injection moulding | 4,00 5,50 9,50 3,00 0,75 | 2 Days / 17 925 h | EUR 0.46 | |||
| iglidur® R Injection moulding | 4,00 5,50 9,50 4,00 0,75 | 2 Days / 25 757 h | EUR 0.46 | |||
| iglidur® G Injection moulding | 7,00 9,00 15,00 10,00 1,00 | 2 Days / 45 737 h | EUR 0.48 | |||
| iglidur® M250 Injection moulding | 4,00 8,00 12,00 4,00 2,00 | 2 Days / 6 538 h | EUR 0.48 | |||
| iglidur® M250 Injection moulding | 4,00 8,00 12,00 6,00 2,00 | 2 Days / 9 831 h | EUR 0.48 | |||
| iglidur® M250 Injection moulding | 5,00 9,00 13,00 5,00 2,00 | 2 Days / 8 069 h | EUR 0.48 | |||
| iglidur® M250 Injection moulding | 5,00 9,00 13,00 6,00 2,00 | 2 Days / 9 003 h | EUR 0.48 | |||
| iglidur® M250 Injection moulding | 6,00 10,00 14,00 4,00 2,00 | 2 Days / 6 554 h | EUR 0.48 | |||
| iglidur® M250 Injection moulding | 7,00 11,00 15,00 6,00 2,00 | 2 Days / 7 706 h | EUR 0.48 | |||
| iglidur® M250 Injection moulding | 4,00 8,00 12,00 8,00 2,00 | 2 Days / 11 677 h | EUR 0.50 | |||
| iglidur® M250 Injection moulding | 5,00 9,00 13,00 8,00 2,00 | 2 Days / 10 527 h | EUR 0.50 | |||
| iglidur® M250 Injection moulding | 6,00 10,00 14,00 6,00 2,00 | 2 Days / 8 304 h | EUR 0.50 | |||
| iglidur® M250 Injection moulding | 6,00 10,00 14,00 10,00 2,00 | 2 Days / 10 561 h | EUR 0.50 | |||
| iglidur® M250 Injection moulding | 6,00 11,00 14,00 4,00 2,00 | 2 Days / 6 554 h | EUR 0.50 | |||
| iglidur® M250 Injection moulding | 6,00 12,00 14,00 6,00 3,00 | 2 Days / 8 304 h | EUR 0.50 | |||
| iglidur® M250 Injection moulding | 8,00 11,00 13,00 5,00 2,00 | 2 Days / 6 580 h | EUR 0.50 | |||
| iglidur® G Injection moulding | 6,00 7,00 11,00 5,50 0,50 | 2 Days / 15 359 h | EUR 0.54 | |||
| iglidur® M250 Injection moulding | 6,00 12,00 14,00 10,00 3,00 | 2 Days / 10 561 h | EUR 0.54 | |||
| iglidur® M250 Injection moulding | 8,00 10,00 15,00 9,50 1,00 | 2 Days / 8 664 h | EUR 0.54 | |||
| iglidur® M250 Injection moulding | 8,00 12,00 16,00 6,00 2,00 | 2 Days / 7 188 h | EUR 0.54 | |||
| iglidur® R Injection moulding | 5,00 7,00 11,00 5,00 1,00 | 2 Days / 33 023 h | EUR 0.54 | |||
| iglidur® ECO-G Injection moulding | 8,00 10,00 15,00 9,00 1,00 | 2 Days / Upon request | EUR 0.58 | |||

In person:
Monday to Friday from 7 am - 17 pm.
Saturdays from 8 am- 12 pm.
Online:
24h
WhatsApp-Service:
Montag – Freitag: 8 – 16 Uhr