Change Language :
32 catalogue parts | 0 special parts
Material igus-icon-arrow-table-sorting | Dimensions (mm) igus-icon-chevron-left d1 igus-icon-arrow-table-sorting d2 igus-icon-arrow-table-sorting d3 igus-icon-arrow-table-sorting d4 igus-icon-arrow-table-sorting d5 igus-icon-arrow-table-sorting igus-icon-chevron-right | Delivery time / Service life igus-icon-arrow-table-sorting | Price / pc. igus-icon-arrow-table-sorting | igus-icon-check-box-outline-blank | ||
|---|---|---|---|---|---|---|
| iglidur® G Injection moulding | 10,00 12,00 30,00 14,00 15,00 | 2 Days / 23 406 h | EUR 1.58 | |||
| iglidur® A180 Injection moulding | 10,00 12,00 30,00 14,00 15,00 | 2 Days / 17 555 h | EUR 1.73 | |||
| iglidur® G Injection moulding | 12,00 14,00 36,00 16,00 18,00 | 2 Days / 28 422 h | EUR 1.74 | |||
| iglidur® G Injection moulding | 14,00 16,00 42,00 18,00 21,00 | 2 Days / 33 158 h | EUR 1.89 | |||
| iglidur® A180 Injection moulding | 12,00 14,00 36,00 16,00 18,00 | 2 Days / 15 383 h | EUR 1.92 | |||
| iglidur® G Injection moulding | 16,00 18,00 48,00 20,00 24,00 | 2 Days / 33 158 h | EUR 1.94 | |||
| iglidur® G Injection moulding | 18,00 20,00 54,00 22,00 27,00 | 2 Days / 33 158 h | EUR 2.03 | |||
| iglidur® J Injection moulding | 10,00 12,00 30,00 14,00 15,00 | 2 Days / 60 288 h | EUR 2.03 | |||
| iglidur® G Injection moulding | 20,00 23,00 60,00 26,00 30,00 | 2 Days / 55 263 h | EUR 2.11 | |||
| iglidur® A180 Injection moulding | 16,00 18,00 48,00 20,00 24,00 | 2 Days / 14 211 h | EUR 2.14 | |||
| iglidur® J Injection moulding | 12,00 14,00 36,00 16,00 18,00 | 2 Days / 53 481 h | EUR 2.27 | |||
| iglidur® A180 Injection moulding | 20,00 23,00 60,00 26,00 30,00 | 2 Days / 23 684 h | EUR 2.30 | |||
| iglidur® J Injection moulding | 14,00 16,00 42,00 18,00 21,00 | 2 Days / 49 737 h | EUR 2.45 | |||
| iglidur® J Injection moulding | 16,00 18,00 48,00 20,00 24,00 | 2 Days / 49 737 h | EUR 2.51 | |||
| iglidur® J Injection moulding | 20,00 23,00 60,00 26,00 30,00 | 2 Days / 82 894 h | EUR 2.74 | |||
| iglidur® G Injection moulding | 25,00 28,00 75,00 30,00 35,00 | 2 Days / 55 264 h | EUR 3.14 | |||
| iglidur® A180 Injection moulding | 25,00 28,00 75,00 30,00 35,00 | 2 Days / 23 685 h | EUR 3.81 | |||
| iglidur® J Injection moulding | 25,00 28,00 75,00 30,00 35,00 | 2 Days / 82 895 h | EUR 4.10 | |||
| iglidur® G Injection moulding | 30,00 34,00 90,00 36,00 40,00 | 2 Days / 55 263 h | EUR 4.88 | |||
| iglidur® A180 Injection moulding | 30,00 34,00 90,00 36,00 40,00 | 2 Days / 23 685 h | EUR 5.34 | |||
| iglidur® X Injection moulding | 10,00 12,00 30,00 14,00 15,00 | 2 Days / 10 318 h | EUR 5.50 | |||
| iglidur® G Injection moulding | 35,00 39,00 95,00 41,00 55,00 | 2 Days / 55 263 h | EUR 5.63 | |||
| iglidur® X Injection moulding | 12,00 14,00 36,00 16,00 18,00 | 2 Days / 15 899 h | EUR 6.10 | |||
| iglidur® A180 Injection moulding | 35,00 39,00 95,00 41,00 55,00 | 2 Days / 23 684 h | EUR 6.21 | |||
| iglidur® J Injection moulding | 30,00 34,00 90,00 36,00 40,00 | 2 Days / 82 895 h | EUR 6.37 | |||
| iglidur® X Injection moulding | 14,00 16,00 42,00 18,00 21,00 | 2 Days / 24 869 h | EUR 6.58 | |||
| iglidur® X Injection moulding | 16,00 18,00 48,00 20,00 24,00 | 2 Days / 24 869 h | EUR 6.80 | |||
| iglidur® X Injection moulding | 20,00 23,00 60,00 26,00 30,00 | 2 Days / 41 447 h | EUR 7.30 | |||
| iglidur® J Injection moulding | 35,00 39,00 95,00 41,00 55,00 | 2 Days / 82 894 h | EUR 7.39 | |||
| iglidur® X Injection moulding | 25,00 28,00 75,00 30,00 35,00 | 2 Days / 41 448 h | EUR 10.99 | |||

In person:
Monday to Friday from 7 am - 17 pm.
Saturdays from 8 am- 12 pm.
Online:
24h
WhatsApp-Service:
Montag – Freitag: 8 – 16 Uhr