Change Language :
By entering geometry data, suitable plain bearings can be found or individually configured as special parts.
Note: Without complete geometry data, the search only takes place in the catalogue parts. Special parts and their service life can only be calculated and displayed once all the necessary geometry data has been entered in full.
Material igus-icon-arrow-table-sorting | Dimensions (mm) igus-icon-chevron-left d1 igus-icon-arrow-table-sorting d2 igus-icon-arrow-table-sorting b1 igus-icon-arrow-table-sorting b3 igus-icon-arrow-table-sorting igus-icon-chevron-right | Delivery time / Service life igus-icon-info-circle-gray igus-icon-arrow-table-sorting | Price / pc. igus-icon-arrow-table-sorting | igus-icon-check-box-outline-blank | ||
|---|---|---|---|---|---|---|
| iglidur® J Injection moulding | 6,00 8,00 6,00 1,50 | 28 Days / 80 877 h | EUR 0.86 | |||
| iglidur® J Injection moulding | 8,00 10,00 8,00 2,00 | 2 Days / 77 114 h | EUR 0.93 | |||
| iglidur® J Injection moulding | 10,00 12,00 10,00 2,00 | 28 Days / 82 896 h | EUR 0.96 | |||
| iglidur® J Injection moulding | 12,00 14,00 12,00 2,00 | 2 Days / 99 474 h | EUR 1.04 | |||
| iglidur® J Injection moulding | 14,00 16,00 14,00 2,00 | 2 Days / 116 053 h | EUR 1.12 | |||
| iglidur® J Injection moulding | 15,00 17,00 15,00 2,50 | 2 Days / 124 342 h | EUR 1.17 | |||
| iglidur® J Injection moulding | 18,00 20,00 18,00 2,50 | 2 Days / 149 209 h | EUR 1.68 | |||
| iglidur® J Injection moulding | 20,00 23,00 20,00 2,50 | 2 Days / 165 787 h | EUR 1.87 | |||

In person:
Monday to Friday from 7 am - 17 pm.
Saturdays from 8 am- 12 pm.
Online:
24h
WhatsApp-Service:
Montag – Freitag: 8 – 16 Uhr