chainflex® control cable CF2 Typical application areas
- For heaviest duty applications
- Almost unlimited resistance to oil
- Indoor and outdoor applications
- Unsupported travel distances and up to 100 m for gliding applications
- Storage and retrieval units for high-bay warehouses, machining units/packaging machines, quick handling, indoor cranes, refrigerating sector
Guaranteed lifetime according to guarantee conditions
More Information: chainflex® Guarantee| Double strokes* | | | | 5 million | 7.5 million | 10 million |
|---|
| Temperature, | v max. [m/s] | a max. | Travel distance | R min. | R min. | R min. |
| from/to [°C] | unsupported | gliding | [m/s2] | [m] | [factor x d] | [factor x d] | [factor x d] |
| -20 / -10 | | | | | 6.8 | 7.5 | 8,5 |
| -10 / +70 | 10 | 5 | 80 | ≤ 100 | 5 | 6.8 | 7.5 |
| +70 / +80 | | | | | 6.8 | 7.5 | 8,5 |
* Higher number of double strokes possible - please ask for your individual calculation.
Certificates and standards