chainflex® measuring system cable CF211 Typical application areas
- For medium duty use
- Light oil influence
- Preferably indoor applications, but also outdoor ones at temperatures > 5 °C
- Unsupported travel distances and up to 10 m for gliding applications
- Storage and retrieval units for high-bay warehouses, machining units/packaging machines, handling, indoor cranes, wood/stone processing
Guaranteed lifetime according to guarantee conditions
More Information: chainflex® Guarantee | Double strokes* | | | | | 5 million | 7.5 million | 10 million |
| Temperature, | v max. [m/s] | a max. | Travel distance | R min. [factor x d] | R min. [factor x d] | R min. [factor x d] |
| from/to [°C] | unsupported | gliding | [m/s2] | [m] | | | |
| +5/ +15 | | | | | 12.5 | 13.5 | 14.5 |
| +15 / +60 | 5 | 3 | 30 | ≤ 10 | 10 | 11 | 12 |
| +60 / +70 | | | | | 12.5 | 13.5 | 14.5 |
* Higher number of double strokes possible - please ask for your individual calculation.
Certificates and standards