chainflex® hybrid servo cable CF220.UL.H PVC
Typical application areas
- For medium duty applications
- Minor oil influence
- More suitable for indoor applications, but also for outdoor use at temperatures > 5 °C
- Unsupported travel distances and up to 10 m for gliding applications
- Wood/stone processing, packaging industry, supply systems, handling, adjusting equipment
Guaranteed service life for this series according to the guarantee conditions
More information: chainflex® Guarantee| Double strokes* | | | | | 5 million | 7,5 million | 10 million |
|---|
| Temperature, | v max. [m/s] | a max. | Travel | R min. [factor x d] | R min. [factor x d] | R min. [factor x d] |
| from/to [°C] | unsupported | gliding | [m/s2] | [m] | | | |
| +5 / +15 | | | | | 12,5 | 13,5 | 14,5 |
| +15 / +60 | 10 | 2 | 50 | ≤ 10 | 10 | 11 | 12 |
| +60 / +70 | | | | | 12,5 | 13,5 | 14,5 |
* Higher number of double strokes possible - please ask for your individual calculation.
Certificates and standards