chainflex® CF211.PUR data cable PUR Typical application areas
- For heavy duty applications
- Almost unlimited resistance to oil
- Indoor and outdoor applications with average sun radiation
- Unsupported travel distances and up to 100 m for gliding applications
- Machining centres / machine tools, storage and retrieval systems, packaging industry, handling, refrigerating areas
Guaranteed lifetime according to guarantee conditions
More Information: chainflex® Guarantee| Double strokes* | | | | 5 million | 7.5 million | 10 million |
|---|
| Temperature, | v max. [m/s] | a max. | Travel distance | R min. | R min. | R min. |
| from/to [°C] | unsupported | gliding | [m/s2] | [m] | [factor x d] | [factor x d] | [factor x d] |
| -25 / -15 | | | | | 10 | 11 | 12 |
| -15 / +70 | 5 | 3 | 50 | ≤ 100 | 7.5 | 8,5 | 9,5 |
| +70 / +80 | | | | | 10 | 11 | 12 |
* Higher number of double strokes possible - please ask for your individual calculation.
Certificates and standards